MDT Time Converter
Convert Mountain Daylight Time (UTC-6) to any timezone worldwide
Converted Time
Quick Convert Current MDT Time To:
EDT
—
CDT
—
PDT
—
London
—
Tokyo
—
UTC
—
Popular MDT Time Conversions
| Timezone | Offset from MDT | Example (12:00 PM MDT) |
|---|---|---|
| Eastern Daylight Time (EDT) | +2 hours | 2:00 PM EDT |
| Central Daylight Time (CDT) | +1 hour | 1:00 PM CDT |
| Pacific Daylight Time (PDT) | -1 hour | 11:00 AM PDT |
| Alaska Daylight Time (AKDT) | -2 hours | 10:00 AM AKDT |
| Hawaii-Aleutian Standard Time (HST) | -4 hours | 8:00 AM HST |
| Greenwich Mean Time (GMT) | +6 hours | 6:00 PM GMT |
| Central European Summer Time (CEST) | +8 hours | 8:00 PM CEST |
| India Standard Time (IST) | +11.5 hours | 11:30 PM IST |
| China Standard Time (CST) | +14 hours | 2:00 AM CST (next day) |
| Japan Standard Time (JST) | +15 hours | 3:00 AM JST (next day) |
| Australian Eastern Daylight Time (AEDT) | +17 hours | 5:00 AM AEDT (next day) |
About Mountain Daylight Time (MDT)
Mountain Daylight Time (MDT) is a daylight saving time zone used in North America during the summer months. It is 6 hours behind Coordinated Universal Time (UTC-6) and applies to regions in the Mountain Time Zone when daylight saving time is active.
Key Facts About MDT
UTC Offset
MDT is UTC-6, meaning it is 6 hours behind Coordinated Universal Time.
Active Period
MDT begins on the second Sunday of March at 2:00 AM local time, when clocks spring forward one hour. It ends on the first Sunday of November at 2:00 AM local time, when clocks fall back to Mountain Standard Time (MST, UTC-7).
Geographic Coverage
MDT is observed in parts of Canada (Alberta, British Columbia, Northwest Territories), the United States (Colorado, Montana, New Mexico, Wyoming, parts of Idaho, Oregon, and others), and Mexico (Chihuahua, Sonora border areas).
Major Cities in MDT Zone
*Phoenix observes MST year-round and does not switch to MDT
How to Convert MDT to Other Time Zones
Step-by-Step Conversion Process
Example 1: MDT to EDT
Step 1: Identify your MDT time (e.g., 3:00 PM MDT)
Step 2: Determine the offset between MDT (UTC-6) and EDT (UTC-4)
Step 3: EDT is 2 hours ahead of MDT, so add 2 hours
Step 4: Result: 3:00 PM MDT = 5:00 PM EDT
Example 2: MDT to GMT/UTC
Step 1: Start with your MDT time (e.g., 10:00 AM MDT)
Step 2: MDT is UTC-6, meaning 6 hours behind UTC
Step 3: Add 6 hours to convert to UTC
Step 4: Result: 10:00 AM MDT = 4:00 PM UTC
Example 3: MDT to JST
Step 1: Begin with your MDT time (e.g., 9:00 PM MDT)
Step 2: Calculate offset: JST (UTC+9) – MDT (UTC-6) = 15 hours
Step 3: Add 15 hours to MDT time
Step 4: Result: 9:00 PM MDT = 12:00 PM JST (next day)
MDT to Other Time Zones Reference
This reference table shows how to quickly convert MDT to commonly used time zones around the world.
| Time Zone | Abbreviation | UTC Offset | Offset from MDT |
|---|---|---|---|
| Hawaii-Aleutian Standard Time | HST | UTC-10 | -4 hours |
| Alaska Daylight Time | AKDT | UTC-8 | -2 hours |
| Pacific Daylight Time | PDT | UTC-7 | -1 hour |
| Mountain Standard Time | MST | UTC-7 | -1 hour |
| Central Daylight Time | CDT | UTC-5 | +1 hour |
| Eastern Daylight Time | EDT | UTC-4 | +2 hours |
| Atlantic Daylight Time | ADT | UTC-3 | +3 hours |
| Coordinated Universal Time | UTC | UTC+0 | +6 hours |
| British Summer Time | BST | UTC+1 | +7 hours |
| Central European Summer Time | CEST | UTC+2 | +8 hours |
| Eastern European Summer Time | EEST | UTC+3 | +9 hours |
| Gulf Standard Time | GST | UTC+4 | +10 hours |
| India Standard Time | IST | UTC+5:30 | +11:30 hours |
| China Standard Time | CST | UTC+8 | +14 hours |
| Japan Standard Time | JST | UTC+9 | +15 hours |
| Australian Eastern Standard Time | AEST | UTC+10 | +16 hours |
| New Zealand Daylight Time | NZDT | UTC+13 | +19 hours |
